Fountain, frozen and coffee
Burger King Drinks Menu 2026
Prices checked 28 August 2026 110 items · 110 priced
Burger King lists 110 drinks items, running from 5 calories for Small Sprite Zero to 510 for Have-sies - Large. This is the largest category on the menu and the one where our price data is shaped least like the menu board. Most of these drinks are sold at four cup sizes, but our sources publish a single price per drink rather than one per size, so for most of the range we can tell you what a drink costs and not what a large one costs. The calories are the opposite: those we do hold per size, and the spread between a value cup and a large is wider than most people expect.
We hold a cross-checked price for 110 of the 110 , starting at $1.99 for Frozen Coke - Large. Prices are ranges because franchisees set their own, and the 0 without one are named below rather than estimated.
Why most of these prices are not per size
One row per drink rather than per cup size, because a size-by-size table of near-identical entries hides the thing that actually varies. Where a price applies to the drink rather than to a specific cup, it is marked, and it should be read as the drink’s base price rather than what a large costs.
| Drink | Sizes tracked | Price | Price is |
|---|---|---|---|
| Barq's Root Beer | 4 | $2.69 | any size |
| Black Iced Coffee | 3 | $2.59–$4.59 | per size |
| Brewed Coffee | 1 | $2.59 | any size |
| Coca-Cola | 3 | $2.69–$3.99 | any size |
| Coke Freezee King | 3 | $2.99 | any size |
| Diet Barq's Root Beer | 4 | $2.19–$4.49 | per size |
| Diet Coke | 4 | $2.69–$3.69 | any size |
| Dr Pepper | 4 | $2.69–$3.69 | any size |
| Extra Plain Iced Coffee | 1 | $4.59 | per size |
| Fanta Blue Raspberry Freezee King | 3 | $2.94 | any size |
| Fanta Orange | 4 | $3.79 | any size |
| Fanta Strawberry Freezee King | 3 | $2.99 | any size |
| Frozen Coke | 3 | $1.99–$3.04 | any size |
| Frozen Fanta Blue Raspberry | 3 | $3.29 | any size |
| Frozen Fanta Strawberry | 3 | $3.29 | any size |
| Have-sies | 4 | $2.79 | any size |
| Hi-C Fruit Punch | 4 | $2.69–$3.69 | any size |
| Hi-C Orange Freezee King | 3 | $2.99 | any size |
| Hi-C Pink Lemonade | 4 | $3.79 | any size |
| Honest Kids Apple Juice Drink | — | $2.49 | per size |
| Kids Signature Strawberry Lemonade | — | $3.99 | any size |
| Kids Signature Watermelon Lemonade | — | $3.99 | any size |
| Mello Yello | 4 | $2.69–$3.69 | any size |
| Minute Maid Lemonade | 3 | $2.69–$3.69 | any size |
| Mocha Iced Coffee | 3 | $2.59–$4.59 | per size |
| Orange Dreamsicle Freezee King | 3 | $3.89 | any size |
| Plain Iced Coffee | 2 | $2.59–$3.59 | per size |
| Powerade Zero | 4 | $3.69 | any size |
| Signature Strawberry Lemonade | 2 | $3.99 | any size |
| Signature Watermelon Lemonade | 3 | $3.99 | any size |
| Simply Orange Juice | — | $3.69 | per size |
| Sprite | 4 | $2.69 | any size |
| Sprite Zero | 4 | $3.69 | any size |
| Strawberry Lemonade | — | $4.59 | per size |
| Sweetened Iced Tea | 4 | $3.69 | any size |
| Unsweetened Iced Tea | 4 | $3.69 | any size |
| Vanilla Iced Coffee | 3 | $2.59–$4.59 | per size |
Every drink, by cup size
Calorie figures below are per cup size, because that is the part our sources do publish per size. The price beside them may not be: where a drink is marked any size the figure is the drink's base price, and a larger cup will normally cost more in the restaurant. Treating it as the price of a large is the one mistake this table exists to prevent.
| Item | Calories | Price |
|---|---|---|
| Small Sprite Zero | 5 cal | $3.69 |
| Value Powerade Zero | 5 cal | $3.69 |
| Large Sprite Zero | 10 cal | $3.69 |
| Medium Powerade Zero | 10 cal | $3.69 |
| Medium Sprite Zero | 10 cal | $3.69 |
| Small Powerade Zero | 10 cal | $3.69 |
| Large Powerade Zero | 15 cal | $3.69 |
| Honest Kids Apple Juice Drink | 35 cal | $2.49 |
| Sweetened Iced Tea - Value | 90 cal | $3.69 |
| Small Coke Freezee King | 100 cal | $2.99 |
| Small Fanta Blue Raspberry Freezee King | 100 cal | $2.94 |
| Small Fanta Strawberry Freezee King | 100 cal | $2.99 |
| Value Mello Yello | 120 cal | $2.69–$3.69 |
| Frozen Coke - Small | 130 cal | $1.99–$3.04 |
| Frozen Fanta Blue Raspberry - Small | 130 cal | $3.29 |
| Medium Coke Freezee King | 130 cal | $2.99 |
| Medium Fanta Blue Raspberry Freezee King | 130 cal | $2.94 |
| Medium Fanta Strawberry Freezee King | 130 cal | $2.99 |
| Sweetened Iced Tea - Small | 130 cal | $3.69 |
| Value Dr Pepper | 130 cal | $2.69–$3.69 |
| Value Sprite | 130 cal | $2.69 |
| Small Hi-C Orange Freezee King | 140 cal | $2.99 |
| Value Fanta Orange | 140 cal | $3.79 |
| Frozen Fanta Strawberry - Small | 150 cal | $3.29 |
| Kids Signature Strawberry Lemonade | 150 cal | $3.99 |
| Plain Iced Coffee - Small | 150 cal | $2.59 |
| Vanilla Iced Coffee - Small | 150 cal | $2.59 |
| Frozen Coke - Medium | 160 cal | $1.99–$3.04 |
| Frozen Fanta Blue Raspberry - Medium | 160 cal | $3.29 |
| Kids Signature Watermelon Lemonade | 160 cal | $3.99 |
| Large Coke Freezee King | 160 cal | $2.99 |
| Large Fanta Blue Raspberry Freezee King | 160 cal | $2.94 |
| Large Fanta Strawberry Freezee King | 160 cal | $2.99 |
| Mocha Iced Coffee - Small | 160 cal | $2.59 |
| Simply Orange Juice | 160 cal | $3.69 |
| Small Mello Yello | 160 cal | $2.69–$3.69 |
| Hi-C Pink Lemonade - Value | 130–170 cal | $3.79 |
| Small Sprite | 170 cal | $2.69 |
| Sweetened Iced Tea - Medium | 170 cal | $3.69 |
| Small Fanta Orange | 180 cal | $3.79 |
| Barq's Root Beer - Value | 150–190 cal | $2.69 |
| Medium Hi-C Orange Freezee King | 190 cal | $2.99 |
| Frozen Fanta Strawberry - Medium | 200 cal | $3.29 |
| Hi-C Fruit Punch - Value | 160–200 cal | $2.69–$3.69 |
| Medium Plain Iced Coffee | 200 cal | $3.59 |
| Minute Maid Lemonade - Small | 200 cal | $2.69–$3.69 |
| Mocha Iced Coffee - Medium | 200 cal | $3.59 |
| Small Signature Strawberry Lemonade | 200 cal | $3.99 |
| Vanilla Iced Coffee - Medium | 200 cal | $3.59 |
| Small Signature Watermelon Lemonade | 210 cal | $3.99 |
| Coca-Cola - Small | 220 cal | $2.69 |
| Dr Pepper - Small | 170–220 cal | $2.69–$3.69 |
| Have-Sies - Value | 220 cal | $2.79 |
| Hi-C Pink Lemonade - Small | 170–220 cal | $3.79 |
| Frozen Coke - Large | 230 cal | $1.99–$3.04 |
| Frozen Fanta Blue Raspberry - Large | 230 cal | $3.29 |
| Large Hi-C Orange Freezee King | 230 cal | $2.99 |
| Barq's Root Beer - Small | 200–240 cal | $2.69 |
| Medium Mello Yello | 240 cal | $2.69–$3.69 |
| Sweetened Iced Tea - Large | 240 cal | $3.69 |
| Frozen Fanta Strawberry - Large | 250 cal | $3.29 |
| Hi-C Fruit Punch - Small | 210–250 cal | $2.69–$3.69 |
| Medium Signature Strawberry Lemonade | 250 cal | $3.99 |
| Vanilla Iced Coffee - Large | 250 cal | $4.59 |
| Extra Large Plain Iced Coffee | 260 cal | $4.59 |
| Medium Signature Watermelon Lemonade | 260 cal | $3.99 |
| Mocha Iced Coffee - Large | 260 cal | $4.59 |
| Large Mello Yello | 280 cal | $2.69–$3.69 |
| Medium Fanta Orange | 280 cal | $3.79 |
| Minute Maid Lemonade - Medium | 260–290 cal | $2.69–$3.69 |
| Small Orange Dreamsicle Freezee King | 300 cal | $3.89 |
| Strawberry Lemonade | 300 cal | $4.59 |
| Large Dr Pepper | 310 cal | $2.69–$3.69 |
| Large Sprite | 310 cal | $2.69 |
| Sprite - Medium | 260–310 cal | $2.69 |
| Dr Pepper - Medium | 260–320 cal | $2.69–$3.69 |
| Have-sies - Small | 280–320 cal | $2.79 |
| Coca-Cola - Medium | 330 cal | $3.69 |
| Hi-C Pink Lemonade - Medium | 250–330 cal | $3.79 |
| Large Fanta Orange | 330 cal | $3.79 |
| Medium Orange Dreamsicle Freezee King | 340 cal | $3.89 |
| Barq's Root Beer - Medium | 300–360 cal | $2.69 |
| Have-sies - Medium | 350–380 cal | $2.79 |
| Hi-C Fruit Punch - Medium | 310–380 cal | $2.69–$3.69 |
| Large Signature Watermelon Lemonade | 380 cal | $3.99 |
| Minute Maid Lemonade - Large | 340–380 cal | $2.69–$3.69 |
| Large Orange Dreamsicle Freezee King | 400 cal | $3.89 |
| Coca-Cola - Large | 430 cal | $3.99 |
| Hi-C Pink Lemonade - Large | 300–430 cal | $3.79 |
| Barq's Root Beer - Large | 350–460 cal | $2.69 |
| Hi-C Fruit Punch - Large | 370–490 cal | $2.69–$3.69 |
| Have-sies - Large | 510 cal | $2.79 |
Value inside this category
Calories per dollar at the price midpoint. Have-sies - Large leads at roughly 183 calories per dollar, against 1 for Value Powerade Zero. This measures food energy per dollar and nothing else: the items that score best are the heaviest, which is why they score well.
The widest price gap between restaurants in this category is Frozen Coke - Large at 53 percent, ranging $1.99–$3.04. The same pattern across the whole menu is on Burger King deals and value.
Burger King drinks
Black Iced Coffee
Brewed Coffee
Coca-Cola
Coke Freezee King
Diet Barq's Root Beer
Diet Coke
Dr Pepper
Extra Plain Iced Coffee
Fanta Blue Raspberry Freezee King
Fanta Orange
Fanta Strawberry Freezee King
Frozen Coke
Frozen Fanta Blue Raspberry
Frozen Fanta Strawberry
Have-sies
Hi-C Fruit Punch
Hi-C Orange Freezee King
Hi-C Pink Lemonade
Honest Kids Apple Juice Drink
Kids Signature Strawberry Lemonade
Kids Signature Watermelon Lemonade
Mello Yello
Minute Maid Lemonade
Mocha Iced Coffee
Orange Dreamsicle Freezee King
Plain Iced Coffee
Powerade Zero
Signature Strawberry Lemonade
Signature Watermelon Lemonade
Simply Orange Juice
Sprite
Sprite Zero
Strawberry Lemonade
Sweetened Iced Tea
Unsweetened Iced Tea
Vanilla Iced Coffee
Product images are illustrations of the food type, generated for this site or openly licensed. They are not photographs of Burger King products, and the item you are served may look different.
Questions about Burger King drinks
How many drinks items are on the Burger King menu?
We track 110 and hold a cross-checked price for 110 of them. They run from 5 cal for Small Sprite Zero to 510 cal for Have-sies - Large.
What is the cheapest Burger King drink item?
Frozen Coke - Large at $1.99–$3.04. Franchisees set their own prices, so the cheapest item at your restaurant may differ from the cheapest in our national sample. We publish the low and high bounds our two price sources report rather than averaging them.
Which Burger King drink item has the most calories?
Have-sies - Large at 510 cal, against 5 cal for the lightest. That is a 102 times spread inside one category, so the choice within this section moves the total more than most people expect.
Which drinks item gives the most food for the money?
By calories per dollar at the midpoint of each price range, Have-sies - Large leads at roughly 183 calories per dollar against 1 for Value Powerade Zero. That is a value measure and not a health one.
Do Burger King drinks prices vary between restaurants?
Substantially. The widest gap in this category is Frozen Coke - Large, which ranges $1.99–$3.04, a 53 percent difference between the cheapest and dearest sourced price. Which restaurant you use can matter more than which item you pick.
Which Burger King drink item has the fewest calories?
Small Sprite Zero at 5 cal, against a category average of 179. The heaviest item in this category is 102 times the lightest, so which one you pick within drinks matters more than most people assume when they think of the category as a single choice.
How many drinks items do you hold full nutrition for?
0 of the 110. Full nutrition means fat, saturated fat, sodium, carbohydrate and protein rather than calories alone, and our sources publish it less consistently than they publish calories. Where we do not hold it we leave the field empty rather than estimate. The <a href="/burger-king-nutrition">nutrition page</a> ranks the whole menu on the macros we do hold.
Can you order Burger King drinks as part of a combo?
Most items in this category can be taken as a combo with fries and a drink, which raises the price and the calorie total well above the figures listed here. Every price on this page is for the item on its own, because that is the only figure that stays comparable across the menu. Combo pricing is set per restaurant and changes more often than item pricing.
Do the prices on this page include tax?
No. These are pre-tax menu prices. Sales tax varies by state, county and sometimes city, so folding it in would make the figures wrong in most of the country. Expect your receipt to come in above these numbers by your local rate, on top of any franchisee variation.
Are Burger King drinks available all day?
Outside the breakfast window, yes, at any restaurant that carries the item. The constraint that catches people is the morning changeover rather than the category itself: before roughly 10:30 am most restaurants are serving the breakfast menu only. Our <a href="/burger-king-hours">hours page</a> covers that boundary and why it varies by restaurant.
Where does the drinks data on this page come from?
Calories are cross-checked between two independent nutrition databases, and where they disagree we publish a range instead of choosing one. Prices come from two current price trackers, which is what gives us the low and high bounds. Two widely-cited sources were tested and rejected during research; our <a href="/how-we-source-prices">sourcing and editorial policy</a> names all of them and shows the evidence.
Where these figures come from
Calories are cross-checked between two independent nutrition databases and published as a range wherever they disagree. Prices come from two independent price trackers, which give the bounds shown. The full method, including the two widely cited sources we rejected, is on how we source prices and calories.
- Nutritionixcalories
- FatSecretcalories
- ThirstyBearprices
- MenuPriceTodayprices
- Burger King USA Nutritionalsmacros
- First-hand checks, 2 citiesprices
Burger King® is a registered trademark of Burger King Corporation, used here descriptively to identify the products written about. This is an independent reference site and is not operated by Burger King Corporation or Restaurant Brands International.