Beyond the calorie count
Burger King Nutrition 2026
Figures checked 22 August 2026 42 items with the full macro panel
Sodium is the figure worth watching on this menu, not calories. Fully Loaded Biscuit carries 2190 mg in a single item, which is 95 percent of the 2300 mg FDA Daily Value, and it is not the highest calorie item on the menu. Sodium here tracks cheese, bacon and processed meat rather than portion size, so the lightest option is not reliably the least salty one.
We hold the full panel, fat through protein, for 42 of 210 items. Our sources publish calories far more widely than they publish the breakdown, so the tables below cover the items where a full figure exists rather than estimating the rest.
Sodium, and why it matters more than the calorie count
The FDA Daily Value for sodium is 2300 mg for a whole day. On this menu a single item can account for most of that. The gap between the extremes is far wider proportionally than the calorie gap, and it does not follow the same order: items rich in cheese and cured meat climb the sodium table regardless of how heavy they are.
| Item | Sodium | % Daily Value | Calories |
|---|---|---|---|
| Fully Loaded Biscuit | 2190 mg | 95% | 660 |
| Bacon King | 2150 mg | 93% | 1260 |
| Egg-Normous Burrito | 1960 mg | 85% | 800 |
| Fully Loaded Croissan'wich | 1680 mg | 73% | 620 |
| Whopper with Bacon & Cheese | 1560 mg | 68% | 860 |
| Ham, Egg, & Cheese Biscuit | 1550 mg | 67% | 420 |
| Large Hash Browns | 1530 mg | 67% | 700 |
| Triple Whopper with Cheese | 1470 mg | 64% | 1330 |
| Double Sausage, Egg, & Cheese Biscuit | 1440 mg | 63% | 560 |
| Double Whopper with Cheese | 1410 mg | 61% | 1060 |
For contrast, the lowest sodium item in the same set is Soft Serve Cup at 150 mg, roughly 7 percent of a day.
Protein, fat and sugar
Protein scales with patty count more directly than any other figure on this menu. Triple Whopper with Cheese leads at 71 g, 142 percent of the 50 g Daily Value. Fat peaks with Triple Whopper with Cheese at 82 g against a 78 g Daily Value.
| Measure | Item | Amount | % Daily Value |
|---|---|---|---|
| Most protein | Triple Whopper with Cheese | 71 g | 142% |
| Most fat | Triple Whopper with Cheese | 82 g | 105% |
| Most sugar | Pancake & Sausage Platter | 30 g | no FDA Daily Value for total sugars |
The full panel
Every item where our sources publish the complete breakdown, sorted by sodium. Percentages are of the FDA Daily Values printed on US nutrition labels, which are a reference standard rather than a recommendation for any individual.
| Item | Cal | Fat | Sat fat | Sodium | Carbs | Sugar | Protein |
|---|---|---|---|---|---|---|---|
| Fully Loaded Biscuit | 660 | 45 g | 20 g | 2190 mg | 31 g | 4 g | 28 g |
| Bacon King | 1260 | 79 g | 31 g | 2150 mg | 49 g | 10 g | 61 g |
| Egg-Normous Burrito | 800 | 42 g | 15 g | 1960 mg | 68 g | 4 g | 32 g |
| Fully Loaded Croissan'wich | 620 | 40 g | 17 g | 1680 mg | 31 g | 5 g | 28 g |
| Whopper with Bacon & Cheese | 860 | 51 g | 17 g | 1560 mg | 50 g | 11 g | 35 g |
| Ham, Egg, & Cheese Biscuit | 420 | 24 g | 12 g | 1550 mg | 29 g | 3 g | 17 g |
| Large Hash Browns | 700 | 44 g | 9 g | 1530 mg | 65 g | 0 g | 5 g |
| Triple Whopper with Cheese | 1330 | 82 g | 32 g | 1470 mg | 50 g | 11 g | 71 g |
| Double Sausage, Egg, & Cheese Biscuit | 560 | 38 g | 17 g | 1440 mg | 29 g | 3 g | 19 g |
| Double Whopper with Cheese | 1060 | 64 g | 24 g | 1410 mg | 50 g | 11 g | 52 g |
| Whopper with Cheese | 790 | 46 g | 16 g | 1340 mg | 50 g | 11 g | 32 g |
| Onion Rings - Large | 520 | 25 g | 4.5 g | 1310 mg | 64 g | 7 g | 5 g |
| Bacon, Egg, & Cheese Biscuit | 380 | 26 g | 13 g | 1270 mg | 29 g | 3 g | 13 g |
| Big Fish | 570 | 28 g | 4.5 g | 1180 mg | 51 g | 7 g | 16 g |
| Original Chicken Sandwich | 680 | 40 g | 7 g | 1170 mg | 48 g | 5 g | 28 g |
| Medium Hash Browns | 510 | 33 g | 7 g | 1140 mg | 48 g | 0 g | 4 g |
| Triple Whopper | 1250 | 75 g | 28 g | 1120 mg | 49 g | 11 g | 67 g |
| Onion Rings - Medium | 360 | 21 g | 3.5 g | 1080 mg | 53 g | 5 g | 4 g |
| Impossible Whopper | 670 | 34 g | 11 g | 1080 mg | 58 g | 12 g | 25 g |
| Sausage Biscuit | 440 | 28 g | 6 g | 1050 mg | 28 g | 2 g | 12 g |
| Double Whopper | 980 | 58 g | 20 g | 1050 mg | 49 g | 11 g | 48 g |
| Ham, Egg, & Cheese Croissan'wich | 350 | 19 g | 8 g | 1030 mg | 30 g | 5 g | 17 g |
| Pancake & Sausage Platter | 580 | 31 g | 9 g | 1010 mg | 72 g | 30 g | 12 g |
| Whopper | 710 | 40 g | 12 g | 980 mg | 49 g | 11 g | 28 g |
| Breakfast Burrito Jr. | 420 | 23 g | 8 g | 930 mg | 27 g | 2 g | 15 g |
| Sausage, Egg, & Cheese Croissan'wich | 500 | 33 g | 13 g | 930 mg | 30 g | 4 g | 19 g |
| Onion Rings - Small | 280 | 16 g | 3 g | 840 mg | 41 g | 4 g | 3 g |
| Bacon, Egg, & Cheese Croissan'wich | 360 | 21 g | 9 g | 760 mg | 30 g | 4 g | 14 g |
| Bacon Double Cheeseburger | 500 | 24 g | 10 g | 740 mg | 27 g | 7 g | 25 g |
| Bacon Cheeseburger | 350 | 16 g | 7 g | 710 mg | 27 g | 7 g | 17 g |
| Double Cheeseburger | 460 | 21 g | 9 g | 590 mg | 27 g | 7 g | 23 g |
| Small Hash Browns | 270 | 16 g | 3.5 g | 580 mg | 24 g | 0 g | 2 g |
| Cheeseburger | 300 | 13 g | 6 g | 560 mg | 27 g | 7 g | 15 g |
| 5 Piece French Toast Sticks | 500 | 18 g | 3 g | 430 mg | 49 g | 13 g | 5 g |
| Onion Rings - Value | 200 | 8 g | 1.5 g | 400 mg | 19 g | 2 g | 1 g |
| Whopper Jr. | 340 | 18 g | 5 g | 390 mg | 27 g | 7 g | 13 g |
| Hamburger | 260 | 10 g | 3.5 g | 380 mg | 26 g | 6 g | 13 g |
| Chicken Nuggets - 4 Pieces | 190 | 11 g | 1.5 g | 310 mg | 11 g | 0 g | 8 g |
| 3 Piece French Toast Sticks | 340 | 11 g | 2 g | 260 mg | 29 g | 8 g | 3 g |
| HERSHEY'S Sundae Pie | 310 | 19 g | 12 g | 220 mg | 32 g | 22 g | 3 g |
| Soft Serve Cone | 200 | 4.5 g | 3 g | 150 mg | 32 g | 24 g | 5 g |
| Soft Serve Cup | 180 | 4.5 g | 3 g | 150 mg | 28 g | 24 g | 5 g |
Allergens: why this page has none
Burger King publishes allergen guidance and we do not republish it. Neither of the two nutrition databases we accept carries allergen data, and the sites that do are the same aggregators we rejected as unreliable when checking prices. Allergen information is safety critical in a way a price is not: a wrong price costs someone money, a wrong allergen can put someone in hospital, so the standard has to rise rather than fall.
Check the Burger King app or ask in the restaurant. Bear in mind that shared fryers, grills and prep surfaces mean cross contact is possible even when an item's own ingredients look clear.
Where these figures come from
Calories and macronutrients are cross-checked between two independent nutrition databases. Where they disagree on a calorie figure we publish the range rather than choosing one, and for any claim of the form "under X calories" we use the upper bound. Daily Values are the FDA reference amounts printed on US nutrition labels. The full method is on how we source prices and calories.
This page reports published nutrition figures. It is not dietary advice, and it is not a substitute for guidance from a qualified professional. This is an independent reference site, not operated by Burger King Corporation or Restaurant Brands International.
Burger King nutrition questions
Where can I find Burger King nutrition information?
We publish the full macronutrient panel for 42 items, cross-checked between two independent nutrition databases. Burger King also publishes its own nutrition information in its app and on bk.com, which is the authoritative source for any single item. Our figures are useful for comparing items against each other in one table, which is harder to do inside an app.
Which Burger King item has the most sodium?
Of the 42 items we hold full nutrition for, Fully Loaded Biscuit carries the most at 2190 mg, which is 95 percent of the 2300 mg FDA Daily Value in one item. Sodium tracks cheese, bacon and processed meat far more closely than it tracks calories, so a lighter item is not automatically a lower salt one.
Which Burger King item has the most protein?
Triple Whopper with Cheese at 71 g, which is 142 percent of the 50 g Daily Value. Protein on this menu scales almost directly with patty count, so the multi-patty burgers lead and the sides and desserts sit at the bottom.
Does Burger King publish allergen information?
Burger King publishes allergen guidance itself, but we do not republish it. Neither of the two nutrition databases we accept carries allergen data, and the sites that do are ones we rejected as unreliable for prices. Allergen information is safety critical in a way a price is not, so we would rather publish nothing than publish something we cannot verify. Check the Burger King app or ask in the restaurant, and note that shared fryers and grills mean cross contact is possible regardless of an item's own ingredients.
How many Burger King items do you hold full nutrition for?
42 of 210. Our sources publish calories much more widely than they publish the full panel, so most items have a calorie figure but no breakdown of fat, sodium or protein. Where we do not hold a figure the table simply omits the item rather than estimating it.
Are these figures for a standard build?
Yes. Every figure is the published value for the item as standard. Adding cheese, bacon or sauce raises them, and removing an ingredient lowers them, neither of which our sources model. Where our two databases disagree on a calorie figure we publish the range rather than choosing one.